Character Name
Species
Career
Specialization Trees
Character Characteristics
Brawn
2
Agility
2
Intelligence
2
Cunning
2
Willpower
2
Presence
2
Soak
0
Wounds Maximum
12
Strain Maximum
12
Defense Maximums
Melee Defense: 0 | Ranged Defense: 0
Skills
| Skill | Characteristic | Career | Roll | Rank |
|---|---|---|---|---|
| Astrogation | Intelligence | No | 2 | |
| Athletics | Brawn | No | 2 | |
| Charm | Presence | No | 2 | |
| Coercion | Willpower | No | 2 | |
| Computers | Intelligence | No | 2 | |
| Cool | Presence | No | 2 | |
| Coordination | Agility | No | 2 | |
| Deception | Cunning | No | 2 | |
| Discipline | Willpower | No | 2 | |
| Leadership | Presence | No | 2 | |
| Mechanics | Intelligence | No | 2 | |
| Medicine | Intelligence | No | 2 | |
| Negotiation | Presence | No | 2 | |
| Perception | Cunning | No | 2 | |
| Piloting (Planetary) | Agility | No | 2 | |
| Piloting (Space) | Agility | No | 2 | |
| Resilience | Brawn | No | 2 | |
| Skulduggery | Cunning | No | 2 | |
| Stealth | Agility | No | 2 | |
| Streetwise | Cunning | No | 2 | |
| Survival | Cunning | No | 2 | |
| Vigilance | Willpower | No | 2 |
Weapons
| Weapon | Roll | Damage | Range | Skill | Special |
|---|---|---|---|---|---|
| Blaster Pistol | 2 | 5 | Medium | 2 adv | |
| To be Implemented |
Available Experience
0
Total Experience
0
Credits
0